Aruba AirMesh MSR2000 Outdoor Wireless Mesh Router
Delivers High-Performance Wireless Mesh Routing
Sorry, this product is no longer available, Supports available below. Please contact us for a replacement solution.
Overview:
The Aruba AirMesh MSR2000 delivers high-performance wireless mesh routing to outdoor environments where wired connectivity is impractical or unavailable.
Ruggedized and hardened to withstand extreme environmental conditions, the MSR2000 is ideal for deployment in metropolitan and industrial areas, oilfields, mines, and shipping ports.
A multi-radio, multi-frequency architecture and adaptive Layer 3 routing using the Aruba MeshOS operating system make the MSR2000 unique. Together, they provide unparalleled capacity, reliability, low latency and seamless handoffs for voice, HD-quality video and other real-time applications.
Features:
Flexible, High-capacity Architecture
The MSR2000 consists of two independent 802.11n radios for flexible outdoor wireless mesh deployments using the 2.4-GHz, 5-GHz and 4.9-GHz band.
Each radio may be configured to operate as a Wi-Fi access point (AP) or as a point-to-point, point-to-multipoint and full mesh backhaul. This dual-radio architecture separates client access and mesh backbone data while optimizing radio resources for both types of traffic to ensure high throughput and low latency.
Intelligent Wireless Mesh Routing
Integrated with Aruba MeshOS, Adaptive Wireless Routing (AWR) technology automatically optimizes traffic routes between wireless mesh routers and creates a truly adaptive mesh infrastructure.
With AWR, the mesh infrastructure adjusts dynamically to traffic levels and RF signal strength to ensure high availability and optimal performance across multiple network hops.
Aruba's MobileMatrix, another key MeshOS Layer 3 technology, allows Wi-Fi clients to move between wireless mesh routers in less than 50 milliseconds, maintaining a seamless connection for latency-sensitive applications, such as video and voice.
HD-quality Video
For HD-quality video from mobile and fixed surveillance cameras, monitors and recording systems, the Active Video Transport (AVT) technology in MeshOS provides traffic management and load balancing across the mesh.
AVT uses deep packet inspection, MAC protocol optimization, in-network retransmission protocol and adaptive video jitter removal to deliver enhanced video at up to 30 frames per second.
Reduced Capital and Operating Costs
In addition to reducing capital and operating expenses by simplifying deployment, the MSR4000 eliminates the high cost of installing copper or fiber-optic cabling, as well as monthly fees for leased lines, digital subscriber line (DSL) and metro Ethernet services.
Specifications:
MSR2000 Specifications | |
---|---|
Application
Operating Mode
Radios
Wireless Radio Specifications
Power
Antennas
Aruba Meshos
|
Mounting
Mechanical
Environmental
Regulatory
Certifications
Advanced Features
Interfaces
Warranty
|
Wireless Radio Specifications:
RF Performance Table | ||||
---|---|---|---|---|
Maximum TX power per active TX chain (dBm) | RX sensitivity (dBm) | Maximum TX power per active TX chain (dBm) | RX sensitivity (dBm) | |
802.11b | 2.4 GHz | 5 GHz | ||
1 Mbps | 20 | -96 | - | - |
2 Mbps | 20 | -96 | - | - |
5.5 Mbps | 20 | -94 | - | - |
11 Mbps | 20 | -93 | - | - |
802.11a/g | 2.4 GHz | 5 GHz | ||
6 Mbps | 20 | -96 | 22 | -97 |
9 Mbps | 20 | -96 | 22 | -96 |
12 Mbps | 20 | -96 | 22 | -96 |
18 Mbps | 20 | -95 | 22 | -94 |
24 Mbps | 19 | -92 | 22 | -88 |
36 Mbps | 18 | -89 | 20 | -86 |
48 Mbps | 17 | -85 | 19 | -82 |
54 Mbps | 17 | -83 | 18 | -80 |
802.11n HT20 | 2.4 GHz | 5 GHz | ||
MCS0 | 22 | -94 | 21 | -97 |
MCS1 | 22 | -93 | 20 | -94 |
MCS2 | 22 | -92 | 19 | -91 |
MCS3 | 22 | -89 | 18 | -87 |
MCS4 | 21 | -85 | 17 | -86 |
MCS5 | 20 | -81 | 16 | -81 |
MCS6 | 19 | -80 | 15 | -79 |
MCS7 | 18 | -78 | 15 | -77 |
MCS8 | 22 | -94 | 21 | -97 |
MCS9 | 22 | -93 | 20 | -94 |
MCS10 | 22 | -92 | 19 | -91 |
MCS11 | 22 | -89 | 18 | -87 |
MCS12 | 21 | -85 | 17 | -86 |
MCS13 | 20 | -81 | 16 | -81 |
MCS14 | 19 | -80 | 15 | -79 |
MCS15 | 18 | -78 | 15 | -77 |
802.11n HT40 | 2.4 GHz | 5 GHz | ||
MCS0 | 21 | -92 | 19 | -92 |
MCS1 | 21 | -91 | 19 | -90 |
MCS2 | 21 | -89 | 18 | -88 |
MCS3 | 20 | -86 | 17 | -85 |
MCS4 | 19 | -83 | 16 | -83 |
MCS5 | 18 | -79 | 15 | -79 |
MCS6 | 18 | -77 | 14 | -77 |
MCS7 | 17 | -75 | 14 | -73 |
MCS8 | 21 | -92 | 19 | -92 |
MCS9 | 21 | -91 | 19 | -90 |
MCS10 | 21 | -89 | 18 | -88 |
MCS11 | 20 | -86 | 17 | -85 |
MCS12 | 19 | -83 | 16 | -83 |
MCS13 | 18 | -79 | 15 | -79 |
MCS14 | 18 | -77 | 14 | -77 |
MCS15 | 17 | -75 | 14 | -73 |
Maximum capability of the hardware provided. Maximum transmit power will be limited by local regulatory settings.
Aruba Mesh Router Comparison:
MSR4000 | MSR2000 | MST200 | |
---|---|---|---|
Form Factor | |||
Applications | |||
Description | The MSR4000 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radio. The MSR4000 features four 2x2 MIMO dualband 2.4/5 GHz radios. The MSR4000 is built to provide years of trouble-free operation in a variety of applications. The MSR4000 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. | The MSR2000 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radios. The MSR2000 features two 2x2 MIMO dualband 2.4/5 GHz radios. The MSR2000 is built to provide years of trouble-free operation in a variety of applications. The MSR2000 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. | The MST200 is a high performance 802.11N enabled mesh router delivering performance similar to wireline at up to 300 Mbps per radio. The MST200 features a single 5-GHz 2x2 MIMO radio with a built in antenna. The MST200 is built to provide years of trouble-free operation in a variety of applications. The MST200 leverages Aruba's Adaptive Wireless Routing (AWR) technology, which automatically optimizes traffic routes between multiple wireless mesh routers. |
WiFi Access | Yes | Yes | Yes |
Mesh | Yes | Yes | No |
Point-to-Point | Yes | Yes | Yes |
Point-to-Multipoint | Yes | Yes | Yes |
Portal | Yes | Yes | Yes |
Number of Radios | Quad Radio | Dual Radio | Single Radio |
Operating Frequencies | 2.4, 5, 4.9GHz | 2.4, 5, 4.9GHz | 5 GHz |
DFS Support | Yes (EU and Japan) | Yes (EU and Japan) | Yes (EU and Japan) |
RF Management | RF interference detection and avoidance | ||
Antennas | Eight N-type female arranged in four pairs to support 802.11N 2x2 MIMO operation | Four N-type female arranged in two pairs to support 802.11N 2x2 MIMO operation | Integrated directional antenna providing 802.11N 2x2 MIMO operation over a 60° sector |
Network Interfaces | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX | 1x100/1000BASE-T Ethernet (RJ-45), Auto-sensing link speed and MDI/MDX |
Other Interfaces | USB console interface | USB console interface | USB console interface |
Power over Ethernet (PoE) | 48 Volt, 4 Pair 803.3at (60W) | 48 Volt, standard 803.3at | 48 Volt, standard 803.3af |
AP Power Interface | 100~240 VAC 50/60 Hz | 100~240 VAC 50/60 Hz | 100~240 VAC 50/60 Hz |
DC Power Interface | Not Supported | 12-48 volt DC from external DC power source | Not Supported |
Power Consumption | 36 watts (maximum) | 15 watts (maximum) | 12.5 watts (maximum) |
Operating Temperature | -40° C to +55° C (-40° F to +131° F) AC -30° C to +60° C (-22° F to +140° F) PoE |
-40° C to +55° C (-40° F to +131° F) AC/DC -30° C to +60°C (-22° F to +140° F) PoE |
-40 to +55°C (-40 to +131°F) AC -30° C to +60°C (-22° F to +140° F) PoE |
Product Warranty | 1 year parts and labor |
Documentation:
Aruba AirMesh MSR2000 Outdoor Wireless Mesh Router Data Sheet (.PDF)
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote